Szilikon vízálló tapintható gombos kapcsoló
Ez a tapintható kapcsoló 6,2 mm hosszú és 6,3 mm széles, különböző magassági lehetőségek állnak rendelkezésre, a szilikongumi gomb csendes visszajelzést biztosít, a mini méret és az egyedi magasság több lehetőséget kínál a terméktervezéshez.
Leírás
Ez a tapintható kapcsoló 6,2 mm hosszú és 6,3 mm széles, különböző magassági lehetőségek állnak rendelkezésre, a szilikongumi gomb csendes visszajelzést biztosít, a mini méret és az egyedi magasság több lehetőséget kínál a terméktervezéshez.
A vízálló tapintatos kapcsoló funkciója és használata
1. The material choice,with the time increasing,the waterproof tact switch's material also would be oxidized and had not the waterproof protection as before,an then select the silicone rubber material is perfect option,whatever high temperature,damp cold environment,the waterproof tact switch can remain the waterproof property as before,and it will enhance the life expectancy of product.
2. The structure of waterproof tact switch design.the more high-end product,the
okosabb design.a vízálló tapintható gomb kialakítás a hely és az anyag megtakarítása érdekében.
3. The hand feeling of waterproof silicone rubber tactile switch,it determines the sensitive of tactile button switch,the less reaction time will lead to more prior performance.
KÖRNYEZETI ELLENÁLLÁS:
NEM. | Tételek | Test conditions | Követelmények |
2.4.1 | Resistance to low temperature | Following the test set forth below the sample shall be left in normal temperature and humidity conditions for 1 h. Before measurements are made: 1)Temperature:-30±2 degree 2)Time: 96h | Contact resistance: 200mΩ MAX Insulation resistance: 50MΩ MIN Voltage proof: No dielectric breakdown shall occur. Operating characteristic variety Within ±10 percent of specified value . No remarkable corrosion shall be recognized in metal part.
|
2.4.2 | Heat resistance | Following the test set forth below the sample shall be left in normal temperature and humidity conditions for 1h before measurements are made: 1)Temperature:80±2 degree 2)Time: 96h | |
2.4.3 | Nedvesség ellenállás | Following the test set forth below the sample shall be left in normal temperature and humidity conditions for 1h before measurements are made: 1)Temperature: 60±2 degree 2)Relative humidity: 90 to 95 percent 3)Idő:96h | |
2.4.4 | Change of hőfok | After 5 cycles of following conditions, the sample shall be allowed to stand under normal temperature and humidity conditions for 1h and measurements shall be made. During the test waterdrops shall be removed. Temperature/ degree Time/hour1 cycle-10±22-1065165±2265-101
| |
2.4.5 | Kénezés ellenállás | Following the test set forth below the sample shall be left in normal temperature and humidity conditions for 1h before measurements are made: 1)H2S gas concentrations: 3ppm±1ppm 2) Idő: 48 óra 3)Temperature: 40±2 degree (9095 percent RH) | |
2.4.6 | Salt mist | The switch shall be checked after following test: 1)Temperature: 35 degree ±2 degree 2)Salt solution : 5±1 percent (solids by mass) 3)Time: 4±1 hour After test,salt deposit shall be removed by running water. |
Az FVWIN-ről
Üzleti területünk ipari, orvosi, szórakoztató elektronikai, audioberendezések és biztonsági berendezések tervezése.
FVWIN has a mature customer orientated,process based quality system and program development system.
Led tact switch,waterproof tact switch,socket,XLT connectors applications are the backbone for FVWIN's global operations.
Népszerű tags: szilikon vízálló tapintható gombos kapcsoló, Kína, beszállítók, gyártók, gyári, testreszabott, nagykereskedelmi, eladó, Kínában gyártott






